Due to lack of enrollment and Financial considerations The Fire School for 2011 is cancelled
CLASS SIZE LIMITS
Updated April 25, 2011
Departments enrolled at the bottom
| CLASS | CLASS LIMIT | ENROLLMENT |
| Class A -- Leadership 1 | 1 | |
| Class B -- Basic Structural Firefighting Techniques | 2 | |
| Class C -- Emergency Vehicle Operations | 20 | 3 |
| Class D -- Hunter Rescue | 6 | |
| Saturday Only 8 (6) Hours | ||
| Class E -- Gas Well 101 | 4 | |
| Class F -- Hazardous Materials Awareness | 1 | |
| Class G -- Accountability in Fire Operations | 8 | |
| Sunday Only 8 (6) Hours | ||
| Class H -- Cyber Attack Training Program | 2 | |
| Class I -- MCI Awareness/Operations | 1 | |
| Class J -- First Aid for Firefighters | ||
| ** Contact Bill Wagner by email at william.wagner28@frontier.com if you want to sign up for another class or want a refund on early payment. | ||
| Department enrolled listed below | ||
| Total Enrollment | 28 | |
DEPARTMENTS ENROLLED
West Liberty VFD, Franklin Community VFD, Cumberland Trail Fire Dept., New Manchester VFD, Cameron VFD, Limestone VFD, Bethany VFD, Hundred VFD, Valley Grove VFD, Moundsville FD, Bethlehem VFD